Population

Definition: The estimated resident population (ERP) is the official estimate of the population of a classified geographical area, which links people to a place of usual residence within Australia

Series: 2001-present

Source: Australian Bureau of Statistics

Population
Toowoomba
Estimated Resident Population
Local Government Area
     Statistical Local Area
Level
June 30, 2010
Annual
% change
Average annual
% change (2005-10)
 
Toowoomba 162,057 1.9% 1.8%
     Cambooya 4,936 0.9% 4.6%
     Gowrie 5,671 2.9% 4.2%
     Highfields 11,754 4.7% 6.6%
     Toowoomba Central 14,582 1.0% 0.1%
     Toowoomba North-East 11,221 1.1% 0.6%
     Toowoomba North-West 20,086 1.3% 0.7%
     Toowoomba South-East 29,459 1.8% 1.7%
     Toowoomba West 24,940 2.5% 1.5%
     Westbrook 8,609 3.4% 3.7%
     Clifton 3,004 1.2% 2.4%
     Crow's Nest 4,402 0.6% 1.8%
     Greenmount 2,170 1.1% 1.8%
     Jondaryan 7,570 0.8% 0.5%
     Millmerran 3,464 1.3% 1.4%
     Pittsworth 5,347 1.5% 1.3%
     Rosalie 4,842 0.6% 0.8%
 
Queensland 4,513,850 2.0% 2.5%

Annual population growth

For more detailed information, please refer to Toowoomba Regional Council's economic publication Economic Brief here